Closed Trades 2024
Join the Channel| Ticker | Long/Short | Entry Date | Entry Price | Exit Date | Exit Price | Profit / Loss |
|---|---|---|---|---|---|---|
| BTCUSD | Long | 03/15/2024 | $65000 | 06/20/2024 | $72000 | 10.77% |
| XAUUSD | Long | 02/16/2024 | $2002* | 04/17/2025 | $3325 | 66.03% |
| TSLA | Short | 09/05/2024 | $240 | 10/25/2024 | $220 | 8.33% |
| ABNB | Long | 08/20/2024 | $130 | 11/30/2024 | $145 | 11.54% |
| SPY | Short | 10/01/2024 | $570 | 12/10/2024 | $550 | 3.51% |
| EURUSD | Long | 06/12/2024 | 1.0750 | 09/18/2024 | 1.0900 | 1.40% |
| ETHUSD | Long | 05/22/2024 | $3000 | 08/30/2024 | $3200 | 6.67% |
| SPY | Long | 04/10/2024 | $510 | 07/15/2024 | $500 | -1.96% |









